Product Specifications

1.0W Zener Diode

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOD-123FL SMF4728A 3.30 3.14 3.47 10.0 76.0 400 1.00 100.00 1.00
SMF4729A 3.60 3.42 3.78 10.0 69.0 400 1.00 100.00 1.00
SMF4730A 3.90 3.71 4.10 9.0 64.0 400 1.00 50.00 1.00
SMF4731A 4.30 4.09 4.52 9.0 58.0 400 1.00 10.00 1.00
SMF4732A 4.70 4.47 4.94 8.0 53.0 500 1.00 10.00 1.00
SMF4733A 5.10 4.85 5.36 7.0 49.0 550 1.00 10.00 1.00
SMF4734A 5.60 5.32 5.88 5.0 45.0 600 1.00 10.00 2.00
SMF4735A 6.20 5.89 6.51 2.0 41.0 700 1.00 10.00 3.00
SMF4736A 6.80 6.46 7.14 3.5 37.0 700 1.00 10.00 4.00
SMF4737A 7.50 7.13 7.88 4.0 34.0 700 0.50 10.00 5.00
SMF4738A 8.20 7.79 8.61 4.5 31.0 700 0.50 10.00 6.00
SMF4739A 9.10 8.65 9.56 5.0 28.0 700 0.50 10.00 7.00
SMF4740A 10.00 9.50 10.50 7.0 25.0 700 0.25 10.00 7.60
SMF4741A 11.00 10.45 11.55 8.0 23.0 700 0.25 5.00 8.40
SMF4742A 12.00 11.40 12.60 9.0 21.0 700 0.25 5.00 9.10
SMF4743A 13.00 12.35 13.65 10.0 19.0 700 0.25 5.00 9.90
SMF4744A 15.00 14.25 15.75 14.0 17.0 700 0.25 5.00 11.40
SMF4745A 16.00 15.20 16.80 16.0 15.5 700 0.25 5.00 12.20
SMF4746A 18.00 17.10 18.90 20.0 14.0 750 0.25 5.00 13.70
SMF4747A 20.00 19.00 21.00 22.0 12.5 750 0.25 5.00 15.20
SMF4748A 22.00 20.22 23.10 23.0 11.5 750 0.25 5.00 16.70
SMF4749A 24.00 22.80 25.20 25.0 10.5 750 0.25 5.00 18.20
SMF4750A 27.00 25.65 28.35 35.0 9.5 750 0.25 5.00 20.60
SMF4751A 30.00 28.50 31.50 40.0 8.5 1000 0.25 5.00 22.80
SMF4752A 33.00 31.35 34.65 45.0 7.5 1000 0.25 5.00 25.10
SMF4753A 36.00 34.20 37.80 50.0 7.0 1000 0.25 5.00 27.40
SMF4754A 39.00 37.05 40.95 60.0 6.5 1000 0.25 5.00 29.70
SMF4755A 43.00 40.85 45.15 70.0 6.0 1500 0.25 5.00 32.70
SMF4756A 47.00 44.65 49.35 80.0 5.5 1500 0.25 5.00 35.80
SMF4757A 51.00 48.45 53.55 95.0 5.0 1500 0.25 5.00 38.80
SMF4758A 56.00 53.20 58.80 110.0 4.5 2000 0.25 5.00 42.60
SMF4759A 62.00 58.90 65.10 125.0 4.0 2000 0.25 5.00 47.10
SMF4760A 68.00 64.60 71.40 150.0 3.7 2000 0.25 5.00 51.70
SMF4761A 75.00 71.25 78.75 175.0 3.3 2000 0.25 5.00 56.00
SMF4762A 82.00 77.90 86.10 200.0 3.0 3000 0.25 5.00 62.20
SMF4763A 91.00 86.45 95.55 250.0 2.8 3000 0.25 5.00 69.20
SMF4764A 100.00 95.00 105.00 350.0 2.5 3000 0.25 5.00 76.00

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
DO-41 1N4728A 3.30 3.14 3.47 10.0 76.0 400 1.00 100.00 1.00
1N4729A 3.60 3.42 3.78 10.0 69.0 400 1.00 100.00 1.00
1N4730A 3.90 3.71 4.10 9.0 64.0 400 1.00 50.00 1.00
1N4731A 4.30 4.12 4.52 9.0 58.0 400 1.00 10.00 1.00
1N4732A 4.70 4.47 4.94 8.0 53.0 500 1.00 10.00 1.00
1N4733A 5.10 4.85 5.36 7.0 49.0 550 1.00 10.00 1.00
1N4734A 5.60 5.32 5.88 5.0 45.0 600 1.00 10.00 2.00
1N4735A 6.20 5.89 6.51 2.0 41.0 700 1.00 10.00 3.00
1N4736A 6.80 6.46 7.14 3.5 37.0 700 1.00 10.00 4.00
1N4737A 7.50 7.13 7.88 4.0 34.0 700 0.50 10.00 5.00
1N4738A 8.20 7.79 8.61 4.5 31.0 700 0.50 10.00 6.00
1N4739A 9.10 8.65 9.56 5.0 28.0 700 0.50 10.00 7.00
1N4740A 10.00 9.50 10.50 7.0 25.0 700 0.25 10.00 7.60
1N4741A 11.00 10.45 11.55 8.0 23.0 700 0.25 5.00 8.40
1N4742A 12.00 11.40 12.60 9.0 21.0 700 0.25 5.00 9.10
1N4743A 13.00 12.35 13.65 10.0 19.0 700 0.25 5.00 9.90
1N4744A 15.00 14.25 15.75 14.0 17.0 700 0.25 5.00 11.40
1N4745A 16.00 15.20 16.80 16.0 15.5 700 0.25 5.00 12.20
1N4746A 18.00 17.10 18.90 20.0 14.0 750 0.25 5.00 13.70
1N4747A 20.00 19.00 21.00 22.0 12.5 750 0.25 5.00 15.20
1N4748A 22.00 20.90 23.10 23.0 11.5 750 0.25 5.00 16.70
1N4749A 24.00 22.80 25.20 25.0 10.5 750 0.25 5.00 18.20
1N4750A 27.00 25.65 28.35 35.0 9.5 750 0.25 5.00 20.60
1N4751A 30.00 28.50 31.50 40.0 8.5 1000 0.25 5.00 22.80
1N4752A 33.00 31.35 34.65 45.0 7.5 1000 0.25 5.00 25.10
1N4753A 36.00 34.20 37.80 50.0 7.0 1000 0.25 5.00 27.40
1N4754A 39.00 37.05 40.95 60.0 6.5 1000 0.25 5.00 29.70
1N4755A 43.00 40.85 45.15 70.0 6.0 1500 0.25 5.00 32.70
1N4756A 47.00 44.65 49.35 80.0 5.5 1500 0.25 5.00 35.80
1N4757A 51.00 48.45 53.55 95.0 5.0 1500 0.25 5.00 38.80
1N4758A 56.00 53.20 58.80 110.0 4.5 2000 0.25 5.00 42.60
1N4759A 62.00 58.90 65.10 125.0 4.0 2000 0.25 5.00 47.10
1N4760A 68.00 64.60 71.40 150.0 3.7 2000 0.25 5.00 51.70
1N4761A 75.00 71.25 78.75 175.0 3.3 2000 0.25 5.00 56.00
1N4762A 82.00 77.90 86.10 200.0 3.0 3000 0.25 5.00 62.20
1N4763A 91.00 86.45 95.55 250.0 2.8 3000 0.25 5.00 69.20
1N4764A 100.00 95.00 105.00 350.0 2.5 3000 0.25 5.00 76.00

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SMA SMA4727A 3.00 2.85 3.15 10.0 80.0 400 1.00 100.00 1.00
SMA4728A 3.30 3.14 3.47 10.0 76.0 400 1.00 100.00 1.00
SMA4729A 3.60 3.42 3.78 10.0 69.0 400 1.00 100.00 1.00
SMA4730A 3.90 3.71 4.10 9.0 64.0 400 1.00 50.00 1.00
SMA4731A 4.30 4.09 4.52 9.0 58.0 400 1.00 10.00 1.00
SMA4732A 4.70 4.47 4.94 8.0 53.0 500 1.00 10.00 1.00
SMA4733A 5.10 4.85 5.36 7.0 49.0 550 1.00 10.00 1.00
SMA4734A 5.60 5.32 5.88 5.0 45.0 600 1.00 10.00 2.00
SMA4735A 6.20 5.89 6.51 2.0 41.0 700 1.00 10.00 3.00
SMA4736A 6.80 6.46 7.14 3.5 37.0 700 1.00 10.00 4.00
SMA4737A 7.50 7.13 7.88 4.0 34.0 700 0.50 10.00 5.00
SMA4738A 8.20 7.79 8.61 4.5 31.0 700 0.50 10.00 6.00
SMA4739A 9.10 8.65 9.56 5.0 28.0 700 0.50 10.00 7.00
SMA4740A 10.00 9.50 10.50 7.0 25.0 700 0.25 10.00 7.60
SMA4741A 11.00 10.45 11.55 8.0 23.0 700 0.25 5.00 8.40
SMA4742A 12.00 11.40 12.60 9.0 21.0 700 0.25 5.00 9.10
SMA4743A 13.00 12.35 13.65 10.0 19.0 700 0.25 5.00 9.90
SMA4744A 15.00 14.25 15.75 14.0 17.0 700 0.25 5.00 11.40
SMA4745A 16.00 15.20 16.80 16.0 15.5 700 0.25 5.00 12.20
SMA4746A 18.00 17.10 18.90 20.0 14.0 750 0.25 5.00 13.70
SMA4747A 20.00 19.00 21.00 22.0 12.5 750 0.25 5.00 15.20
SMA4748A 22.00 20.90 23.10 23.0 11.5 750 0.25 5.00 16.70
SMA4749A 24.00 22.80 25.20 25.0 10.5 750 0.25 5.00 18.20
SMA4750A 27.00 25.65 28.35 35.0 9.5 750 0.25 5.00 20.60
SMA4751A 30.00 28.50 31.50 40.0 8.5 1000 0.25 5.00 22.80
SMA4752A 33.00 31.35 34.65 45.0 7.5 1000 0.25 5.00 25.10
SMA4753A 36.00 34.20 37.80 50.0 7.0 1000 0.25 5.00 27.40
SMA4754A 39.00 37.05 40.95 60.0 6.5 1000 0.25 5.00 29.70
SMA4755A 43.00 40.85 45.15 70.0 6.0 1500 0.25 5.00 32.70
SMA4756A 47.00 44.65 49.35 80.0 5.5 1500 0.25 5.00 35.80
SMA4757A 51.00 48.45 53.55 95.0 5.0 1500 0.25 5.00 38.80
SMA4758A 56.00 53.20 58.80 110.0 4.5 2000 0.25 5.00 42.60
SMA4759A 62.00 58.90 65.10 125.0 4.0 2000 0.25 5.00 47.10
SMA4760A 68.00 64.60 71.40 150.0 3.7 2000 0.25 5.00 51.70
SMA4761A 75.00 71.25 78.75 175.0 3.3 2000 0.25 5.00 56.00
SMA4762A 82.00 77.90 86.10 200.0 3.0 3000 0.25 5.00 62.20
SMA4763A 91.00 86.45 95.55 250.0 2.8 3000 0.25 5.00 69.20
SMA4764A 100.00 95.00 105.00 350.0 2.5 3000 0.25 5.00 76.00
SZ1110A 110.0 104.50 115.50 450.0 2.3 4000 0.25 5.00 83.60
SZ1120A 120.0 114.00 126.00 550.0 2.0 4500 0.25 5.00 91.20
SZ1130A 130.0 123.50 136.50 700.0 1.9 5000 0.25 5.00 98.90
SZ1150A 150.0 142.50 157.50 1000.0 1.7 6000 0.25 5.00 114.00
SZ1160A 160.0 152.00 168.00 1100.0 1.6 6500 0.25 5.00 121.60
SZ1180A 180.0 171.00 189.00 1200.0 1.4 7000 0.25 5.00 136.80
SZ1200A 200.0 190.00 210.00 1900.0 1.2 9990 0.25 5.00 152.00
SZ1220A 220.0 209.00 231.00 1600.0 1.0 8000 0.25 5.00 167.20
SZ1240A 240.0 228.00 252.00 1800.0 0.9 8500 0.25 5.00 182.40
SZ1250A 250.0 237.50 262.50 2000.0 0.9 9000 0.25 5.00 190.00
SZ1270A 270.0 256.50 283.50 2100.0 0.8 9000 0.25 5.00 205.00
SZ1300A 300.0 285.00 315.00 2300.0 0.8 9500 0.25 5.00 228.00
SZ1330A 330.0 313.50 346.50 2500.0 0.7 9500 0.25 5.00 250.20
SZ1360A 360.0 342.00 378.00 2700.0 0.7 10000 0.25 5.00 275.00
SZ1390A 390.0 370.50 409.50 3000.0 0.7 10000 0.25 5.00 300.00

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SMA-S SMAS4727A 3.00 2.85 3.15 10.0 80.0 400 1.00 100.00 1.00
SMAS4728A 3.30 3.14 3.47 10.0 76.0 400 1.00 100.00 1.00
SMAS4729A 3.60 3.42 3.78 10.0 69.0 400 1.00 100.00 1.00
SMAS4730A 3.90 3.71 4.10 9.0 64.0 400 1.00 50.00 1.00
SMAS4731A 4.30 4.09 4.52 9.0 58.0 400 1.00 10.00 1.00
SMAS4732A 4.70 4.47 4.94 8.0 53.0 500 1.00 10.00 1.00
SMAS4733A 5.10 4.85 5.36 7.0 49.0 550 1.00 10.00 1.00
SMAS4734A 5.60 5.32 5.88 5.0 45.0 600 1.00 10.00 2.00
SMAS4735A 6.20 5.89 6.51 2.0 41.0 700 1.00 10.00 3.00
SMAS4736A 6.80 6.46 7.14 3.5 37.0 700 1.00 10.00 4.00
SMAS4737A 7.50 7.13 7.88 4.0 34.0 700 0.50 10.00 5.00
SMAS4738A 8.20 7.79 8.61 4.5 31.0 700 0.50 10.00 6.00
SMAS4739A 9.10 8.65 9.56 5.0 28.0 700 0.50 10.00 7.00
SMAS4740A 10.00 9.50 10.50 7.0 25.0 700 0.25 10.00 7.60
SMAS4741A 11.00 10.45 11.55 8.0 23.0 700 0.25 5.00 8.40
SMAS4742A 12.00 11.40 12.60 9.0 21.0 700 0.25 5.00 9.10
SMAS4743A 13.00 12.35 13.65 10.0 19.0 700 0.25 5.00 9.90
SMAS4744A 15.00 14.25 15.75 14.0 17.0 700 0.25 5.00 11.40
SMAS4745A 16.00 15.20 16.80 16.0 15.5 700 0.25 5.00 12.20
SMAS4746A 18.00 17.10 18.90 20.0 14.0 750 0.25 5.00 13.70
SMAS4747A 20.00 19.00 21.00 22.0 12.5 750 0.25 5.00 15.20
SMAS4748A 22.00 20.90 23.10 23.0 11.5 750 0.25 5.00 16.70
SMAS4749A 24.00 22.80 25.20 25.0 10.5 750 0.25 5.00 18.20
SMAS4750A 27.00 25.65 28.35 35.0 9.5 750 0.25 5.00 20.60
SMAS4751A 30.00 28.50 31.50 40.0 8.5 1000 0.25 5.00 22.80
SMAS4752A 33.00 31.35 34.65 45.0 7.5 1000 0.25 5.00 25.10
SMAS4753A 36.00 34.20 37.80 50.0 7.0 1000 0.25 5.00 27.40
SMAS4754A 39.00 37.05 40.95 60.0 6.5 1000 0.25 5.00 29.70
SMAS4755A 43.00 40.85 45.15 70.0 6.0 1500 0.25 5.00 32.70
SMAS4756A 47.00 44.65 49.35 80.0 5.5 1500 0.25 5.00 35.80
SMAS4757A 51.00 48.45 53.55 95.0 5.0 1500 0.25 5.00 38.80
SMAS4758A 56.00 53.20 58.80 110.0 4.5 2000 0.25 5.00 42.60
SMAS4759A 62.00 58.90 65.10 125.0 4.0 2000 0.25 5.00 47.10
SMAS4760A 68.00 64.60 71.40 150.0 3.7 2000 0.25 5.00 51.70
SMAS4761A 75.00 71.25 78.75 175.0 3.3 2000 0.25 5.00 56.00
SMAS4762A 82.00 77.90 86.10 200.0 3.0 3000 0.25 5.00 62.20
SMAS4763A 91.00 86.45 95.55 250.0 2.8 3000 0.25 5.00 69.20
SMAS4764A 100.00 95.00 105.00 350.0 2.5 3000 0.25 5.00 76.00