Packaging Specification

Packaging Specifications


PackageReel Size
(inch)
Reel
(pcs)
Inner Box Size
(mm)
Box
(pcs)
Carton Size
(mm)
Carton
(EA)
SOT-23 7 3,000 185*185*125 30,000 385*385*280 240,000
SOT-23-6L 7 3,000 185*185*125 30,000 385*385*280 240,000
SOT-363 7 3,000 185*185*125 30,000 385*385*280 240,000
SOT-323 7 3,000 185*185*125 30,000 385*385*280 240,000
SOT-323FL 7 3,000 185*185*125 30,000 385*385*280 240,000
SOT-323ST 7 3,000 185*185*125 30,000 385*385*280 240,000
SOD-123S 7 3,000 185*185*125 30,000 385*385*280 240,000
SOD-123S1 7 3,000 185*185*125 30,000 385*385*280 240,000
SOD-123ST 7 3,000 185*185*125 30,000 385*385*280 240,000
SOD-123ST1 7 3,000 185*185*125 30,000 385*385*280 240,000
SMAF 7 3,000 185*185*125 21,000 385*385*280 168,000
13 5,000 330*330*17.6 10,000 385*385*280 50,000
SMA-S 7 3,000 185*185*125 21,000 385*385*280 168,000
13 5,000 330*330*17.6 10,000 385*385*280 50,000
SMA-ST 7 3,000 185*185*125 21,000 385*385*280 168,000
13 7,500 330*330*17.6 20,000 385*385*280 75,000
SMA 13 5,000 330*330*17.6 10,000 385*385*280 60,000
SMB 13 3,000 330*330*17.6 6,000 385*385*280 36,000
SMC 13 3,000 330*330*17.6 6,000 385*385*280 30,000
ABS 13 5,000 330*330*17.6 10,000 385*385*280 60,000
MBF 13 5,000 330*330*17.6 10,000 385*385*280 60,000
TO-277B 13 5,000 330*330*17.6 10,000 385*385*280 60,000
DO-218AB 13 750 - - - 3,000

 

 

Tape and Reel Specifications


PackageW
(mm)
A
(mm)
B
(mm)
C
(mm)
d1
(mm)
d
(mm)
E
(mm)
F
(mm)
P
(mm)
P0
(mm)
P1
(mm)
T
(mm)
Tolerance±0.3±0.18±0.14±0.1±0.25±0.1±0.1±0.1±0.1±0.1±0.1±0.1
SOT-23 8.10 2.77 2.75

1.22

1.13 1.55 1.75 3.50 4.00 4.00 - 0.20
SOT-23-6L 8.00 3.17 3.23 1.37 1.00 1.55 1.75 3.50 4.00 4.00 2.00 0.22
SOT-363 8.00 2.36 2.40 1.20 - 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOT-323 8.00 - 2.90 1.25 1.46 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOT-323FL 8.00 1.37 2.75 0.85 1.00 1.60 1.75 3.50 4.00 4.00 - 0.20

 

PackageD
(mm)
D1
(mm)
D2
(mm)
G
(mm)
W1
(mm)
Tolerance±2.0±1.0±1.0±1.0±1.3
SOT-23 178 50.2 13.0 8.0 11.55
SOT-23-6L 178 60.0 - 9.5 13.10
SOT-363 178 62.0 13.0 - 11.40
SOT-323 178 54.4 13.0 9.5 12.30
SOT-323FL 178 50.2 13.0 8.0 11.55

 

 

Tape and Reel Specifications


PackageW
(mm)
A
(mm)
B
(mm)
C
(mm)
d1
(mm)
d
(mm)
E
(mm)
F
(mm)
P
(mm)
P0
(mm)
P1
(mm)
T
(mm)
Tolerance±0.3±0.18±0.14±0.1±0.25±0.1±0.1±0.1±0.1±0.1±0.1±0.1
SOD-323ST 8.00 1.60 2.80 0.95 1.00 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOD-123S 8.00 2.00 3.85 1.10 1.00 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOD-123S1 8.00 2.00 3.85 1.10 1.00 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOD-123ST 8.00 2.00 3.85 1.10 1.00 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SOD-123ST1 8.00 2.00 3.85 1.10 1.00 1.50 1.75 3.50 4.00 4.00 2.00 0.23
SMAF 12.00 2.90 5.50 2.10 1.00 1.55 1.75 5.50 4.00 4.00 2.00 0.23
SMA-S 12.00 2.72 5.29 1.35 1.00 1.55 1.75 5.50 4.00 4.00 2.00 0.23
SMA-ST 12.00 2.65 5.25 1.35 1.00 1.55 1.75 5.50 4.00 4.00 2.00 0.23

 

PackageD
(mm)
D1
(mm)
D2
(mm)
G
(mm)
W1
(mm)
Tolerance±2.0±1.0±1.0±1.0±1.3
SOD-323ST 178 50.0 13.0 8.4 11.40
SOD-123S 178 50.0 13.0 8.4 11.40
SOD-123S1 178 50.0 13.0 8.4 11.40
SOD-123ST 178 50.0 13.0 8.4 11.40
SOD-123ST1 178 50.0 13.0 8.4 11.40
SMAF 178 50.0 13.0 12.4 18.00
330 50.0 13.0 12.4 18.00
SMA-S 178 50.0 13.0 12.4 18.00
SMA-ST 178 50.0 13.0 12.4 18.00

 

 

Tape and Reel Specifications


PackageA0
(mm)
B0
(mm)
K0
(mm)
D0
(mm)
E
(mm)
F
(mm)
P0
(mm)
P1
(mm)
P2
(mm)
T
(mm)
W
(mm)
Tolerance±0.3±0.1±0.1±0.2±0.2±0.2±0.2±0.2±0.2±0.1±0.3
SMA 2.80 5.33 2.36 1.55 1.75 5.50 4.00 4.00 2.00 0.25 12.00
SMB 3.80 5.40 2.45 1.55 1.75 5.50 4.00 8.00 2.00 0.25 12.00
SMC 6.05 8.31 2.54 1.55 1.75 7.50 4.00 8.00 2.00 0.25 12.00
ABS 5.31 6.68 1.60 1.55 1.75 5.50 4.00 8.00 2.00 0.25 12.00
MBF 5.05 7.10 1.65 1.55 1.75 5.50 4.00 8.00 2.00 0.25 12.00
TO-2777B 4.30 6.90 1.40 1.50 1.75 5.50 4.00 8.00 - 0.34 12.00
4.38 6.90 1.40 1.50 1.75 7.50 4.00 8.00 - 0.34 16.00
DO-218AB 10.8 16.13 - 1.55 1.75 11.5 4.00 16.0 2.00 - 24.00

 

Packaged
(mm)
D0
(mm)
d1
(mm)
W1
(mm)
Tolerance±2.0±2.0±2.0±2.0
SMA 330 13.5 75.0 13.5
SMB 330 13.5 75.0 13.5
SMC 330 13.5 75.0 17.0
ABS 330 13.5 75.0 13.5
MBF 330 13.5 75.0 13.5
TO-2777B 330 13.5 100 12.3
330 13.5 100 20.0
DO-218AB 330 13.5 - 25.85