Product Specifications

2.0A Schottky Barrier Rectifier

(TA = 25 °C unless otherwise noted)

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )(A )(V)(A)(μA)
SOD-123FL SS2020FL 20 20 2 50 0.50 2 500
SS2040FL 40 40 2 50 0.50 2 500
SS2060FL 60 60 2 50 0.70 2 500
SS20100FL 100 100 2 50 0.85 2 100
SS20150FL 150 150 2 50 0.90 2 100
SS20200FL 200 200 2 50 0.90 2 100
SOD-123S1 SS2020FL 20 20 2 50 0.50 2 500
SS2040FL 40 40 2 50 0.50 2 500
SS2060FL 60 60 2 50 0.70 2 500
SS20100FL 100 100 2 50 0.85 2 100
SS20150FL 150 150 2 50 0.90 2 100
SS20200FL 200 200 2 50 0.90 2 100
SOD-123ST SS2020HE 20 20 2 50 0.50 2 500
SS2040HE 40 40 2 50 0.50 2 500
SS2060HE 60 60 2 50 0.70 2 500
SS20100HE 100 100 2 50 0.85 2 100
SS20150HE 150 150 2 50 0.90 2 100
SS20200HE 200 200 2 50 0.90 2 100
SOD-123ST1 SS2020HE 20 20 2 50 0.50 2 500
SS2040HE 40 40 2 50 0.50 2 500
SS2060HE 60 60 2 50 0.70 2 500
SS20100HE 100 100 2 50 0.85 2 100
SS20150HE 150 150 2 50 0.90 2 100
SS20200HE 200 200 2 50 0.90 2 100

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )(A )(V)(A)(μA)
SMA S22A 20 20 2 50 0.50 2 500
S24A 40 40 2 50 0.50 2 500
S26A 60 60 2 50 0.70 2 500
S210A 100 100 2 50 0.85 2 100
S215A 150 150 2 50 0.90 2 100
S220A 200 200 2 50 0.90 2 100
SMAF S22AF 20 20 2 50 0.50 2 500
S24AF 40 40 2 50 0.50 2 500
S26AF 60 60 2 50 0.70 2 500
S210AF 100 100 2 50 0.85 2 100
S215AF 150 150 2 50 0.90 2 100
S220AF 200 200 2 50 0.90 2 100
SMA-S S22AS 20 20 2 50 0.50 2 500
S24AS 40 40 2 50 0.50 2 500
S26AS 60 60 2 50 0.70 2 500
S210AS 100 100 2 50 0.85 2 100
S215AS 150 150 2 50 0.90 2 100
S220AS 200 200 2 50 0.90 2 100
SMA-ST S22AST 20 20 2 50 0.50 2 500
S24AST 40 40 2 50 0.50 2 500
S26AST 60 60 2 50 0.70 2 500
S210AST 100 100 2 50 0.85 2 100
S215AST 150 150 2 50 0.90 2 100
S220AST 200 200 2 50 0.90 2 100
SMB S22B 20 20 2 50 0.50 2 500
S24B 40 40 2 50 0.50 2 500
S26B 60 60 2 50 0.70 2 500
S28B 80 80 2 50 0.85 2 500
S210B 100 100 2 50 0.85 2 500

 

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )(A )(V)(A)(μA)
SOD-123FL SS2020FLQ 20 20 2 50 0.50 2 500
SS2040FLQ 40 40 2 50 0.50 2 500
SS2060FLQ 60 60 2 50 0.70 2 500
SS20100FLQ 100 100 2 50 0.85 2 100
SS20150FLQ 150 150 2 50 0.90 2 100
SS20200FLQ 200 200 2 50 0.90 2 100
SOD-123ST SS2020HEQ 20 20 2 50 0.50 2 500
SS2040HEQ 40 40 2 50 0.50 2 500
SS2060HEQ 60 60 2 50 0.70 2 500
SS20100HEQ 100 100 2 50 0.85 2 500
SS20150HEQ 150 150 2 50 0.90 2 200
SS20200HEQ 200 200 2 50 0.90 2 200