Product Specifications

1.0A Schottky Barrier Rectifier

(TA = 25 °C unless otherwise noted)

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A)( A )(V)(A)(μA)
SOD-323FL FM14 40 40 1 30 0.55 1 500
SOD-323FL FM16 60 60 1 25 0.70 1 200

SOD-323ST SS14HEW 40 40 1 25 0.55 1 500
SS16HEW 60 60 1 25 0.70 1 300
SS110HEW 100 100 1 25 0.85 1 300
SS115HEW 150 150 1 25 0.90 1 300
SS120HEW 200 200 1 25 0.90 1 300

 

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A)( A )(V)(A)(μA)
SOD-123FL SS1020FL 20 20 1 30 0.50 1 500
SS1040FL 40 40 1 30 0.50 1 500
SS1060FL 60 60 1 30 0.70 1 500
SS10100FL 100 100 1 30 0.85 1 500
SS10150FL 150 150 1 30 0.90 1 500
SS10200FL 200 200 1 30 0.90 1 500
SOD-123FL SS1040L 40 40 1 28 0.46 1 200
SS1060L 60 60 1 28 0.55 1 200
SS10100L 100 100 1 28 0.60 1 200
SOD-123S1 SS1020FL 20 20 1 30 0.50 1 500
SS1040FL 40 40 1 30 0.50 1 500
SS1060FL 60 60 1 30 0.70 1 500
SS10100FL 100 100 1 30 0.85 1 500
SS10150FL 150 150 1 30 0.90 1 500
SS10200FL 200 200 1 30 0.90 1 500
SOD-123S1 SS1040L-S1 40 40 1 28 0.46 1 200
SS1060L-S1 60 60 1 28 0.55 1 200
SS10100L-S1 100 100 1 28 0.60 1 200
SOD-123ST SS1020HE 20 20 1 30 0.50 1 500
SS1040HE 40 40 1 30 0.50 1 500
SS1060HE 60 60 1 30 0.70 1 500
SS10100HE 100 100 1 30 0.85 1 500
SS10150HE 150 150 1 30 0.90 1 500
SS10200HE 200 200 1 30 0.90 1 500
SOD-123ST SS1040HEL 40 40 1 28 0.46 1 200
SS1060HEL 60 60 1 28 0.55 1 200
SS10100HEL 100 100 1 28 0.60 1 200
SOD-123ST1 SS1020HE-ST1 20 20 1 30 0.50 1 500
SS1040HE-ST1 40 40 1 30 0.50 1 500
SS1060HE-ST1 60 60 1 30 0.70 1 500
SS10100HE-ST1 100 100 1 30 0.85 1 500
SS10150HE-ST1 150 150 1 30 0.90 1 500
SS10200HE-ST1 200 200 1 30 0.90 1 500
SOD-123ST1 SS1040L-ST1 40 40 1 28 0.46 1 200
SS1060L-ST1 60 60 1 28 0.55 1 200
SS10100L-ST1 100 100 1 28 0.60 1 200
SOD-123ST2 SS1040L-ST2 40 40 1 28 0.46 1 200
SS1060L-ST2 60 60 1 28 0.55 1 200
SS10100L-ST2 100 100 1 28 0.60 1 200

 

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A)( A )(V)(A)(μA)
DO-41 1N5817 20 20 1 25 0.45 1 500
1N5818 30 30 1 25 0.55 1 500
1N5819 40 40 1 25 0.60 1 500
SMA SS12 20 20 1 30 0.50 1 500
SS14 40 40 1 30 0.50 1 500
SS16 60 60 1 30 0.70 1 500
SS110 100 100 1 30 0.85 1 100
SS115 150 150 1 30 0.90 1 100
SS120 200 200 1 30 0.90 1 100
SMA SS14L 40 40 1 28 0.40 1 500
SS16L 60 60 1 28 0.55 1 500
SS110L 100 100 1 28 0.60 1 500
SMAF SS12F 20 20 1 30 0.50 1 500
SS14F 40 40 1 30 0.50 1 500
SS16F 60 60 1 30 0.70 1 500
SS110F 100 100 1 30 0.85 1 500
SS120F 200 200 1 30 0.90 1 500
SMA-S SS12S 20 20 1 30 0.50 1 500
SS14S 40 40 1 30 0.50 1 500
SS16S 60 60 1 30 0.70 1 500
SS110S 100 100 1 30 0.85 1 500
SS120S 200 200 1 30 0.90 1 500
SMB SS12B 20 20 1 30 0.50 1 500
SS14B 40 40 1 30 0.50 1 500
SS16B 60 60 1 30 0.70 1 500
SS18B 80 80 1 30 0.85 1 500
SS110B 100 100 1 30 0.85 1 500

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A)( A )(V)(A)(μA)
SOD-323ST SS14HEWQ 40 40 1 30 0.55 1 200

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A)( A )(V)(A)(μA)
SOD-123ST1 SS1040HEQ-ST1 40 40 1 40 0.55 1 30