Product Specifications

2.0W Zener Diode

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SMA SMA2Z3.0A 3.0 2.85 3.15 8.0 160.0 400 1.00 100.0 1.0
SMA2Z3.3A 3.3 3.14 3.47 8.0 145.0 400 1.00 100.0 1.0
SMA2Z3.6A 3.6 3.42 3.78 5.0 139.0 400 1.00 100.0 1.0
SMA2Z3.9A 3.9 3.71 4.10 5.0 128.0 400 1.00 50.0 1.0
SMA2Z4.3A 4.3 4.09 4.52 4.5 116,0 400 1.00 50.0 1.0
SMA2Z4.7A 4.7 4.47 4.94 4.5 106.0 550 1.00 10.0 1.0
SMA2Z5.1A 5.1 4.85 5.36 3.5 98.0 600 1.00 10.0 1.0
SMA2Z5.6A 5.6 5.32 5.88 2.5 89.5 500 1.00 10.0 2.0
SMA2Z6.2A 6.2 5.89 6.51 1.5 80.5 700 1.00 10.0 3.0
SMA2Z6.8A 6.8 6.46 7.14 2.0 73.5 700 1.00 10.0 4.0
SMA2Z7.5A 7.5 7.13 7.88 2.0 66.5 700 0.5 10.0 5.0
SMA2Z8.2A 8.2 7.79 8.61 2.3 61.0 700 0.5 10.0 6.0
SMA2Z9.1A 9.1 8.65 9.56 2.5 55.0 700 0.5 10.0 7.0
SMA2Z10A 10.0 9.50 10.50 3.5 50.0 700 0.25 10,0 7.6
SMA2Z11A 11.0 10.45 11.55 4.0 45.5 700 0.25 1.0 8.4
SMA2Z12A 12.0 11.40 12.60 4.5 41.5 700 0.25 1.0 9.1
SMA2Z13A 13.0 12.35 13.65 5.0 38.5 700 0.25 0.5 9.9
SMA2Z14A 14.0 13.30 14.70 5.5 35.7 700 0.25 0.5 10.6
SMA2Z15A 15.0 14.25 15.75 7.0 33.4 700 0.25 0.5 11.4
SMA2Z16A 16.0 15.20 16.80 8.0 31.2 700 0.25 0.5 12.2
SMA2Z17A 17.0 16.15 17.85 9.0 29.4 750 0.25 0.5 13.0
SMA2Z18A 18.0 17.10 18.90 10.0 27.8 750 0.25 0.5 13.7
SMA2Z19A 19.0 18.05 19.95 11.0 26.3 750 0.25 0.5 14.4
SMA2Z20A 20.0 19.00 21.00 11.0 25.0 750 0.25 0.5 15.2
SMA2Z22A 22.0 20.90 23.10 12.0 22.8 750 0.25 0.5 16.7
SMA2Z24A 24.0 22.80 25.20 13.0 20.8 750 0.25 0.5 18.2
SMA2Z27A 27.0 25.65 28.35 18.0 18.5 750 0.25 0.5 20.6
SMA2Z30A 30.0 28.50 31.50 20.0 16.6 1000 0.25 0.5 22.5
SMA2Z33A 33.0 31.35 34.65 23.0 15.1 1000 0.25 0.5 25.1
SMA2Z36A 36.0 34.20 37.80 25.0 13.9 1000 0.25 0.5 27.4
SMA2Z39A 39.0 37.05 40.95 30.0 12.8 1000 0.25 0.5 29.7
SMA2Z43A 43.0 40.85 45.15 35.0 11.6 1500 0.25 0.5 32.7
SMA2Z47A 47.0 44.65 49.35 40.0 10.6 1500 0.25 0.5 35.8
SMA2Z51A 51.0 48.45 53.55 48.0 9.8 1500 0.25 0.5 38.8
SMA2Z56A 56.0 53.20 58.80 55.0 9.0 2000 0.25 0.5 42.6
SMA2Z62A 62.0 58.90 65.10 60.0 8.1 2000 0.25 0.5 47.1
SMA2Z68A 68.0 64.60 71.40 75.0 7.4 2000 0.25 0.5 51.7
SMA2Z75A 75.0 71.25 78.75 90.0 6.7 2000 0.25 0.5 56.0
SMA2Z82A 82.0 77.90 86.10 100.0 6.1 3000 0.25 0.5 62.2
SMA2Z91A 91.0 86.45 95.55 125.0 5.5 3000 0.25 0.5 69.2
SMA2Z100A 100.0 95.00 105.00 175.0 5.0 3000 0.25 0.5 76.0
SMA2Z110A 110.0 104.50 115.50 250.0 4.5 4000 0.25 0.5 83.6
SMA2Z120A 120.0 114.00 126.00 325.0 4.2 4500 0.25 0.5 91.2
SMA2Z130A 130.0 123.50 136.50 400.0 3.8 5000 0.25 0.5 98.8
SMA2Z140A 140.0 133.00 147.00 500.0 3.6 5500 0.25 0.5 106.4
SMA2Z150A 150.0 142.50 157.50 575.0 3.3 6000 0.25 0.5 114.0
SMA2Z160A 160.0 152.00 168.00 650.0 3.1 6500 0.25 0.5 121.6
SMA2Z170A 170.0 161.50 178.50 675.0 2.9 7000 0.25 0.5 130.4
SMA2Z180A 180.0 171.00 189.00 725.0 2.8 7000 0.25 0.5 136.8
SMA2Z190A 190.0 180.50 199.50 825.0 2.6 8000 0.25 0.5 144.8
SMA2Z200A 200.0 190.00 210.00 1900.0 2.5 9990 0.25 0.5 152.0
SMA2Z220A 220.0 209.00 231.00 2000.0 2.0 8500 0.25 0.5 167.0
SMA2Z270A 270.0 256.50 283.50 2200.0 1.6 8500 0.25 0.5 205.0
SMA2Z300A 300.0 285.00 315.00 2200.0 1.5 9000 0.25 0.5 228.0
SMA2Z330A 330.0 313.50 346.50 2300.0 1.4 9000 0.25 0.5 250.0

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SMB SMB2Z3.3A 3.3 3.14 3.47 8.0 145.0 400 1.00 100.0 1.0
SMB2Z3.6A 3.6 3.42 3.78 5.0 139.0 400 1.00 100.0 1.0
SMB2Z3.9A 3.9 3.71 4.10 5.0 128.0 400 1.00 50.0 1.0
SMB2Z4.3A 4.3 4.09 4.52 4.5 116,0 400 1.00 50.0 1.0
SMB2Z4.7A 4.7 4.47 4.94 4.5 106.0 550 1.00 10.0 1.0
SMB2Z5.1A 5.1 4.85 5.36 3.5 98.0 600 1.00 10.0 1.0
SMB2Z5.6A 5.6 5.32 5.88 2.5 89.5 500 1.00 10.0 2.0
SMB2Z6.2A 6.2 5.89 6.51 1.5 80.5 700 1.00 10.0 3.0
SMB2Z6.8A 6.8 6.46 7.14 2.0 73.5 700 1.00 10.0 4.0
SMB2Z7.5A 7.5 7.13 7.88 2.0 66.5 700 0.5 10.0 5.0
SMB2Z8.2A 8.2 7.79 8.61 2.3 61.0 700 0.5 10.0 6.0
SMB2Z9.1A 9.1 8.65 9.56 2.5 55.0 700 0.5 10.0 7.0
SMB2Z10A 10.0 9.50 10.50 3.5 50.0 700 0.25 10,0 7.6
SMB2Z11A 11.0 10.45 11.55 4.0 45.5 700 0.25 1.0 8.4
SMB2Z12A 12.0 11.40 12.60 4.5 41.5 700 0.25 1.0 9.1
SMB2Z13A 13.0 12.35 13.65 5.0 38.5 700 0.25 0.5 9.9
SMB2Z14A 14.0 13.30 14.70 5.5 35.7 700 0.25 0.5 10.6
SMB2Z15A 15.0 14.25 15.75 7.0 33.4 700 0.25 0.5 11.4
SMB2Z16A 16.0 15.20 16.80 8.0 31.2 700 0.25 0.5 12.2
SMB2Z17A 17.0 16.15 17.85 9.0 29.4 750 0.25 0.5 13.0
SMB2Z18A 18.0 17.10 18.90 10.0 27.8 750 0.25 0.5 13.7
SMB2Z19A 19.0 18.05 19.95 11.0 26.3 750 0.25 0.5 14.4
SMB2Z20A 20.0 19.00 21.00 11.0 25.0 750 0.25 0.5 15.2
SMB2Z22A 22.0 20.90 23.10 12.0 22.8 750 0.25 0.5 16.7
SMB2Z24A 24.0 22.80 25.20 13.0 20.8 750 0.25 0.5 18.2
SMB2Z27A 27.0 25.65 28.35 18.0 18.5 750 0.25 0.5 20.6
SMB2Z30A 30.0 28.50 31.50 20.0 16.6 1000 0.25 0.5 22.5
SMB2Z33A 33.0 31.35 34.65 23.0 15.1 1000 0.25 0.5 25.1
SMB2Z36A 36.0 34.20 37.80 25.0 13.9 1000 0.25 0.5 27.4
SMB2Z39A 39.0 37.05 40.95 30.0 12.8 1000 0.25 0.5 29.7
SMB2Z43A 43.0 40.85 45.15 35.0 11.6 1500 0.25 0.5 32.7
SMB2Z47A 47.0 44.65 49.35 40.0 10.6 1500 0.25 0.5 35.8
SMB2Z51A 51.0 48.45 53.55 48.0 9.8 1500 0.25 0.5 38.8
SMB2Z56A 56.0 53.20 58.80 55.0 9.0 2000 0.25 0.5 42.6
SMB2Z62A 62.0 58.90 65.10 60.0 8.1 2000 0.25 0.5 47.1
SMB2Z68A 68.0 64.60 71.40 75.0 7.4 2000 0.25 0.5 51.7
SMB2Z75A 75.0 71.25 78.75 90.0 6.7 2000 0.25 0.5 56.0
SMB2Z82A 82.0 77.90 86.10 100.0 6.1 3000 0.25 0.5 62.2
SMB2Z91A 91.0 86.45 95.55 125.0 5.5 3000 0.25 0.5 69.2
SMB2Z100A 100.0 95.00 105.00 175.0 5.0 3000 0.25 0.5 76.0
SMB2Z110A 110.0 104.50 115.50 250.0 4.5 4000 0.25 0.5 83.6
SMB2Z120A 120.0 114.00 126.00 325.0 4.2 4500 0.25 0.5 91.2
SMB2Z130A 130.0 123.50 136.50 400.0 3.8 5000 0.25 0.5 98.8
SMB2Z140A 140.0 133.00 147.00 500.0 3.6 5500 0.25 0.5 106.4
SMB2Z150A 150.0 142.50 157.50 575.0 3.3 6000 0.25 0.5 114.0
SMB2Z160A 160.0 152.00 168.00 650.0 3.1 6500 0.25 0.5 121.6
SMB2Z170A 170.0 161.50 178.50 675.0 2.9 7000 0.25 0.5 130.4
SMB2Z180A 180.0 171.00 189.00 725.0 2.8 7000 0.25 0.5 136.8
SMB2Z190A 190.0 180.50 199.50 825.0 2.6 8000 0.25 0.5 144.8
SMB2Z200A 200.0 190.00 210.00 1900.0 2.5 9990 0.25 0.5 152.0