Product Specifications

0.2W Zener Diode

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOD-323 MMSZ5221BS 2.40 2.28 2.52 30 20 1200 0.3 100 1.0
MMSZ5222BS 2.50 2.38 2.63 30 20 1250 0.3 100 1.0
MMSZ5223BS 2.70 2.57 2.84 30 20 1300 0.3 75 1.0
MMSZ5225BS 3.00 2.85 3.15 29 20 1600 0.3 50 1.0
MMSZ5226BS 3.30 3.14 3.47 28 20 1600 0.3 25 1.0
MMSZ5227BS 3.60 3.42 3.78 24 20 1700 0.3 15 1.0
MMSZ5228BS 3.90 3.71 4.10 23 20 1900 0.3 10 1.0
MMSZ5229BS 4.30 4.09 4.52 22 20 2000 0.3 5 1.0
MMSZ5230BS 4.70 4.47 4.94 19 20 1900 0.3 5 2.0
MMSZ5231BS 5.10 4.85 5.36 17 20 1600 0.3 5 2.0
MMSZ5232BS 5.60 5.32 5.88 11 20 1600 0.3 5 3.0
MMSZ5234BS 6.20 5.89 6.51 7 20 1000 0.3 5 4.0
MMSZ5235BS 6.80 6.46 7.14 5 20 750 0.3 3 5.0
MMSZ5236BS 7.50 7.13 7.88 6 20 500 0.3 3 6.0
MMSZ5237BS 8.20 7.79 8.61 8 20 500 0.3 3 6.5
MMSZ5239BS 9.10 8.65 9.56 10 20 600 0.3 3 7.0
MMSZ5240BS 10.00 9.50 10.50 17 20 600 0.3 3 8.0
MMSZ5241BS 11.00 10.45 11.55 22 20 600 0.3 2 8.4
MMSZ5242BS 12.00 11.40 12.60 30 20 600 0.3 1 9.1
MMSZ5243BS 13.00 12.35 13.65 13 10 600 0.3 0.5 9.9
MMSZ5245BS 15.00 14.25 15.75 16 9 600 0.3 0.1 11.0
MMSZ5246BS 16.00 15.20 16.80 17 8 600 0.3 0.1 12.0
MMSZ5248BS 18.00 17.10 18.90 21 7 600 0.3 0.1 14.0
MMSZ5250BS 20.00 19.00 21.00 25 6 600 0.3 0.1 15.0
MMSZ5251BS 22.00 20.90 23.10 29 6 600 0.3 0.1 17.0
MMSZ5252BS 24.00 22.80 25.20 33 5 600 0.3 0.1 18.0
MMSZ5254BS 27.00 25.65 28.35 41 5 600 0.3 0.1 21.0
MMSZ5256BS 30.00 28.50 31.50 49 4 600 0.3 0.1 23.0
MMSZ5257BS 33.00 31.35 34.65 58 4 700 0.3 0.1 25.0
MMSZ5258BS 36.00 34.20 37.80 70 3 700 0.3 0.1 27.0
MMSZ5259BS 39.00 37.05 40.95 80 3 800 0.3 0.1 30.0
MMSZ5260BS 43.00 40.85 45.15 93 3 900 0.3 0.1 33.0
MMSZ5261BS 47.00 44.65 49.35 105 3 1000 0.3 0.1 36.0

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOD-523 BZX584B2V4 2.40 2.34 2.46 100 5 600 1.0 45.0 1.0
BZX584B2V7 2.70 2.63 2.77 100 5 600 1.0 20.0 1.0
BZX584B3V0 3.00 2.93 3.08 100 5 600 1.0 10.9 1.0
BZX584B3V3 3.30 3.22 3.38 95 5 600 1.0 15.0 1.0
BZX584B3V6 3.60 3.53 3.67 90 5 564 1.0 4.5 1.0
BZX584B3V9 3.90 3.82 3.98 90 5 564 1.0 2.7 1.0
BZX584B4V3 4.30 4.21 4.39 90 5 564 1.0 2.7 1.0
BZX584B4V7 4.70 4.61 4.79 80 5 470 1.0 2.7 2.0
BZX584B5V1 5.10 5.00 5.20 60 5 451 1.0 1.8 2.0
BZX584B5V6 5.60 5.49 5.71 40 5 376 1.0 0.9 2.0
BZX584B6V2 6.20 6.08 6.32 10 5 141 1.0 2.7 4.0
BZX584B6V8 6.80 6.66 6.94 15 5 75 1.0 1.8 4.0
BZX584B7V5 7.50 7.35 7.65 15 5 75 1.0 0.9 5.0
BZX584B8V2 8.20 8.04 8.36 15 5 75 1.0 0.63 5.0
BZX584B9V1 9.10 8.92 9.28 15 5 94 1.0 0.45 6.0
BZX584B10V 10.00 9.80 10.20 20 5 141 1.0 0.18 7.0
BZX584B11V 11.00 10.78 11.22 20 5 141 1.0 0.09 8.0
BZX584B12V 12.00 11.76 12.24 25 5 141 1.0 0.09 8.0
BZX584B13V 13.00 12.74 13.26 30 5 160 1.0 0.09 8.0
BZX584B15V 15.00 14.70 15.30 30 5 188 1.0 0.045 10.5
BZX584B16V 16.00 15.68 16.32 40 5 188 1.0 0.045 11.2
BZX584B18V 18.00 17.64 18.36 45 5 212 1.0 0.045 12.6
BZX584B20V 20.00 19.60 20.40 55 5 212 1.0 0.045 14.0
BZX584B22V 22.00 21.56 22.44 55 5 235 1.0 0.045 15.4
BZX584B24V 24.00 23.52 24.48 70 5 235 1.0 0.045 16.8
BZX584B27V 27.00 26.46 27.54 80 2 282 0.5 0.045 18.9
BZX584B30V 30.00 29.40 30.60 80 2 282 0.5 0.045 21.0
BZX584B33V 33.00 32.34 33.66 80 2 306 0.5 0.045 23.0
BZX584B36V 36.00 35.28 36.72 90 2 329 0.5 0.045 25.2
BZX584B39V 39.00 38.22 39.78 130 2 329 0.5 0.045 27.3
BZX584B43V 43.00 42.14 43.86 150 2 353 0.5 0.045 30.1

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOD-523 BZX584C2V4 2.40 2.28 2.52 100 5 1000 1.0 50.0 1.0
BZX584C2V7 2.70 2.57 2.84 100 5 1000 1.0 20.0 1.0
BZX584C3V0 3.00 2.85 3.15 100 5 1000 1.0 10.0 1.0
BZX584C3V3 3.30 3.14 3.47 95 5 1000 1.0 5.0 1.0
BZX584C3V6 3.60 3.42 3.78 90 5 1000 1.0 5.0 1.0
BZX584C3V9 3.90 3.71 4.10 90 5 1000 1.0 3.0 1.0
BZX584C4V3 4.30 4.09 4.52 90 5 1000 1.0 3.0 1.0
BZX584C4V7 4.70 4.47 4.94 80 5 800 1.0 3.0 2.0
BZX584C5V1 5.10 4.85 5.36 60 5 500 1.0 2.0 2.0
BZX584C5V6 5.60 5.32 5.88 40 5 200 1.0 1.0 2.0
BZX584C6V2 6.20 5.80 6.60 10 5 100 1.0 3.0 4.0
BZX584C6V8 6.80 6.40 7.20 15 5 160 1.0 2.0 4.0
BZX584C7V5 7.50 7.00 7.90 15 5 160 1.0 1.0 5.0
BZX584C8V2 8.20 7.70 8.70 15 5 160 1.0 0.7 5.0
BZX584C9V1 9.10 8.50 9.60 15 5 160 1.0 0.2 7.0
BZX584C10V 10.00 9.40 10.60 20 5 160 1.0 0.1 8.0
BZX584C11V 11.00 10.40 11.60 20 5 160 1.0 0.1 8.0
BZX584C12V 12.00 11.40 12.70 25 5 80 1.0 0.1 8.0
BZX584C13V 13.00 12.40 14.10 30 5 80 1.0 0.1 8.0
BZX584C15V 15.00 14.30 15.60 30 5 80 1.0 0.05 10.5
BZX584C16V 16.00 15.30 17.10 40 5 80 1.0 0.05 11.2
BZX584C18V 18.00 16.80 19.10 45 5 80 1.0 0.05 12.6
BZX584C20V 20.00 18.80 21.20 55 5 100 1.0 0.05 14.0
BZX584C22V 22.00 20.80 23.30 55 5 100 1.0 0.05 15.4
BZX584C24V 24.00 22.80 25.60 70 5 120 1.0 0.05 16.8
BZX584C27V 27.00 25.10 28.90 80 2 300 0.5 0.05 18.9
BZX584C30V 30.00 28.00 32.00 80 2 300 0.5 0.05 21.0
BZX584C33V 33.00 31.00 35.00 80 2 300 0.5 0.05 23.2
BZX584C36V 36.00 34.00 38.00 90 2 500 0.5 0.05 25.2
BZX584C39V 39.00 37.00 41.00 130 2 500 0.5 0.05 27.3
BZX584C43V 43.00 40.00 46.00 150 2 500 0.5 0.05 30.1
BZX584C47V 47.00 44.00 50.00 170 2 500 0.5 0.05 32.9
BZX584C51V 51.00 48.00 54.00 180 2 400 0.5 0.05 35.7
BZX584C56V 56.00 53.00 59.00 200 2 1000 1.0 0.10 42.0
BZX584C62V 62.00 58.00 66.00 215 2 450 0.5 0.05 43.4
BZX584C68V 68.00 64.00 72.00 240 2 475 0.5 0.05 47.6
BZX584C75V 75.00 70.00 79.00 255 2 500 0.5 0.05 52.5

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
  SOT-323 BZX84C2V4W 2.4 2.2 2.6 100 5 600 1 50 1
BZX84C2V7W 2.7 2.5 2.9 100 5 600 1 20 1
BZX84C3V0W 3 2.8 3.2 95 5 600 1 10 1
BZX84C3V3W 3.3 3.1 3.5 95 5 600 1 5 1
BZX84C3V6W 3.6 3.4 3.8 90 5 600 1 5 1
BZX84C3V9W 3.9 3.7 4.1 90 5 600 1 3 1
BZX84C4V3W 4.3 4 4.6 90 5 600 1 3 1
BZX84C4V7W 4.7 4.4 5 80 5 500 1 3 2
BZX84C5V1W 5.1 4.8 5.4 60 5 480 1 2 2
BZX84C5V6W 5.6 5.2 6 40 5 400 1 1 2
BZX84C6V2W 6.2 5.8 6.6 10 5 150 1 3 4
BZX84C6V8W 6.8 6.4 7.2 15 5 80 1 2 4
BZX84C7V5W 7.5 7 7.9 15 5 80 1 1 5
BZX84C8V2W 8.2 7.7 8.7 15 5 80 1 0.7 5
BZX84C9V1W 9.1 8.5 9.6 15 5 100 1 0.5 6
BZX84C10W 10 9.4 10.6 20 5 150 1 0.2 7
BZX84C11W 11 10.4 11.6 20 5 150 1 0.1 8
BZX84C12W 12 11.4 12.7 25 5 150 1 0.1 8
BZX84C13W 13 12.4 14.1 30 5 170 1 0.1 8
BZX84C15W 15 13.8 15.6 30 5 200 1 0.05 10.5
BZX84C16W 16 15.3 17.1 40 5 200 1 0.05 11.2
BZX84C18W 18 16.8 19.1 45 5 225 1 0.05 12.6
BZX84C20W 20 18.8 21.2 55 5 225 1 0.05 14
BZX84C22W 22 20.8 23.3 55 5 250 1 0.05 15.4
BZX84C24W 24 22.8 25.6 70 5 250 1 0.05 16.8
BZX84C27W 27 25.1 28.9 80 2 300 0.5 0.05 18.9
BZX84C30W 30 28 32 80 2 300 0.5 0.05 21
BZX84C33W 33 31 35 80 2 325 0.5 0.05 23.1
BZX84C36W 36 34 38 90 2 350 0.5 0.05 25.2
BZX84C39W 39 37 41 130 2 350 0.5 0.05 27.3
BZX84C43W 43 40 46 150 2 375 0.5 0.05 30.1
BZX84C47W 47 44 50 170 2 375 0.5 0.05 32.9
BZX84C51W 51 48 54 180 2 400 0.5 0.05 35.7
  SOT-323 MMBZ5221BW 2.4 2.28 2.52 30 20 1200 0.25 100 1
MMBZ5222BW 2.5 2.38 2.63 30 20 1250 0.25 100 1
MMBZ5223BW 2.7 2.57 2.84 30 20 1300 0.25 75 1
MMBZ5225BW 3 2.85 3.15 29 20 1600 0.25 50 1
MMBZ5226BW 3.3 3.14 3.47 28 20 1600 0.25 25 1
MMBZ5227BW 3.6 3.42 3.78 24 20 1700 0.25 15 1
MMBZ5228BW 3.9 3.71 4.1 23 20 1900 0.25 10 1
MMBZ5229BW 4.3 4.09 4.52 22 20 2000 0.25 5 1
MMBZ5230BW 4.7 4.47 4.94 19 20 1900 0.25 5 2
MMBZ5231BW 5.1 4.85 5.36 17 20 1600 0.25 5 2
MMBZ5232BW 5.6 5.32 5.88 11 20 1600 0.25 5 3
MMBZ5233BW 6 5.7 6.3 7 20 1600 0.25 5 3.5
MMBZ5234BW 6.2 5.89 6.51 7 20 1000 0.25 5 4
MMBZ5235BW 6.8 6.46 7.14 5 20 750 0.25 3 5
MMBZ5236BW 7.5 7.13 7.88 6 20 500 0.25 3 6
MMBZ5237BW 8.2 7.79 8.61 8 20 500 0.25 3 6.5
MMBZ5238BW 8.7 8.27 9.14 8 20 600 0.25 3 6.5
MMBZ5239BW 9.1 8.65 9.56 10 20 600 0.25 3 7
MMBZ5240BW 10 9.5 10.5 17 20 600 0.25 3 8
MMBZ5241BW 11 10.45 11.55 22 20 600 0.25 2 8.4
MMBZ5242BW 12 11.4 12.6 30 20 600 0.25 1 9.1
MMBZ5243BW 13 12.35 13.65 13 9.5 600 0.25 0.5 9.9
MMBZ5245BW 15 14.25 15.75 16 8.5 600 0.25 0.1 11
MMBZ5246BW 16 15.2 16.8 17 7.8 600 0.25 0.1 12
MMBZ5248BW 18 17.1 18.9 21 7 600 0.25 0.1 14
MMBZ5250BW 20 19 21 25 6.2 600 0.25 0.1 15
MMBZ5251BW 22 20.9 23.1 29 5.6 600 0.25 0.1 17
MMBZ5252BW 24 22.8 25.2 33 5.2 600 0.25 0.1 18
MMBZ5254BW 27 25.65 28.35 41 4.6 600 0.25 0.1 21
MMBZ5255BW 28 26.6 29.4 44 4.5 600 0.25 0.1 21
MMBZ5256BW 30 28.5 31.5 49 4.2 600 0.25 0.1 23
MMBZ5257BW 33 31.35 34.65 58 3.8 700 0.25 0.1 25
MMBZ5258BW 36 34.2 37.8 70 3.4 700 0.25 0.1 27
MMBZ5259BW 39 37.05 40.95 80 3.2 800 0.25 0.1 30
MMBZ5260BW 43 40.85 45.15 93 3 900 0.25 0.1 33
MMBZ5261BW 47 44.65 49.35 105 2.7 1000 0.25 0.1 36
MMBZ5262BW 51 48.45 53.55 125 2.5 1100 0.25 0.1 39

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOT-363 PTL13C48 13.00 12.40 14.10 30 5 170 1.0 0.10 8.0

 

PDF

Package

Part Number

Nominal Zener VoltageMax. Zener ImpedanceMax. Reverse Leakage Current
Vz @ IzTZzT @ IzTZzK @ IzKIR @ VR
Nom. VMin. VMax. VΩmAΩmAμAV
SOT-363 BZX84C2V4TW 2.40 2.20 2.60 100 5 600 0.5 50.0 1.0
BZX84C2V7TW 2.70 2.50 2.90 100 5 600 1.0 20.0 1.0
BZX84C3V0TW 3.00 2.80 3.20 95 5 600 1.0 10.0 1.0
BZX84C3V3TW 3.30 3.10 3.50 95 5 600 1.0 5.0 1.0
BZX84C3V6TW 3.60 3.40 3.80 90 5 600 1.0 5.0 1.0
BZX84C3V9TW 3.90 3.70 4.10 90 5 600 1.0 3.0 1.0
BZX84C4V3TW 4.30 4.00 4.60 90 5 600 1.0 3.0 1.0
BZX84C4V7TW 4.70 4.40 5.00 80 5 500 1.0 3.0 2.0
BZX84C5V1TW 5.10 4.80 5.40 60 5 480 1.0 2.0 2.0
BZX84C5V6TW 5.60 5.20 6.00 40 5 400 1.0 1.0 2.0
BZX84C6V2TW 6.20 5.80 6.60 10 5 150 1.0 3.0 4.0
BZX84C6V8TW 6.80 6.40 7.20 15 5 80 1.0 2.0 4.0
BZX84C7V5TW 7.50 7.00 7.90 15 5 80 1.0 1.0 5.0
BZX84C8V2TW 8.20 7.70 8.70 15 5 80 1.0 0.7 5.0
BZX84C9V1TW 9.10 8.50 9.60 15 5 100 1.0 0.5 6.0
BZX84C10TW 10.00 9.40 10.60 20 5 150 1.0 0.2 7.0
BZX84C11TW  11.00 10.40 11.60 20 5 150 1.0 0.1 8.0
BZX84C12TW 12.00 11.40 12.70 25 5 150 1.0 0.1 8.0
BZX84C13TW 13.00 12.40 14.10 30 5 170 1.0 0.1 8.0
BZX84C15TW 15.00 13.80 15.60 30 5 200 1.0 0.1 10.5
BZX84C16TW 16.00 15.30 17.10 40 5 200 1.0 0.1 11.2
BZX84C18TW 18.00 16.80 19.10 45 5 225 1.0 0.1 12.6
BZX84C20TW 20.00 18.80 21.20 55 5 225 1.0 0.1 14.0
BZX84C22TW 22.00 20.80 23.30 55 5 250 1.0 0.1 15.4
BZX84C24TW 24.00 22.80 25.60 70 5 250 1.0 0.1 16.8
BZX84C27TW 27.00 25.10 28.90 80 2 300 0.5 0.1 18.9
BZX84C30TW 30.00 28.00 32.00 80 2 300 0.5 0.1 21.0
BZX84C33TW 33.00 31.00 35.00 80 2 325 0.5 0.1 23.1
BZX84C36TW 36.00 34.00 38.00 90 2 350 0.5 0.1 25.2
BZX84C39TW 39.00 37.00 41.00 130 2 350 0.5 0.1 27.3