Product Specifications

1.0A General Purpose Rectifier

(TA = 25 °C unless otherwise noted)

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )( A )(V)(A)(μA)
SOD-323ST GS1006HEW 600 600 1 20 1.1 1 5
SOD-123FL GS1000FL 50 50 1 30 1.1 1 5
GS1001FL 100 100 1 30 1.1 1 5
GS1002FL 200 200 1 30 1.1 1 5
GS1004FL 400 400 1 30 1.1 1 5
GS1006FL 600 600 1 30 1.1 1 5
GS1008FL 800 800 1 30 1.1 1 5
GS1010FL 1000 1000 1 30 1.1 1 5
SOD-123S1 GS1000FL-S1 50 50 1 30 1.1 1 5
GS1001FL-S1 100 100 1 30 1.1 1 5
GS1002FL-S1 200 200 1 30 1.1 1 5
GS1004FL-S1 400 400 1 30 1.1 1 5
GS1006FL-S1 600 600 1 30 1.1 1 5
GS1008FL-S1 800 800 1 30 1.1 1 5
GS1010FL-S1 1000 1000 1 30 1.1 1 5
SOD-123ST1 GS1000HE-ST1 50 50 1 30 1.1 1 5
GS1001HE-ST1 100 100 1 30 1.1 1 5
GS1002HE-ST1 200 200 1 30 1.1 1 5
GS1004HE-ST1 400 400 1 30 1.1 1 5
GS1006HE-ST1 600 600 1 30 1.1 1 5
GS1008HE-ST1 800 800 1 30 1.1 1 5
GS1010HE-ST1 1000 1000 1 30 1.1 1 5

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )( A )(V)(A)(μA)
SMA GS1A 50 50 1 30 1.1 1 5
GS1B 100 100 1 30 1.1 1 5
GS1D 200 200 1 30 1.1 1 5
GS1G 400 400 1 30 1.1 1 5
GS1J 600 600 1 30 1.1 1 5
GS1K 800 800 1 30 1.1 1 5
GS1M 1000 1000 1 30 1.1 1 5
SMAF GS1AF 50 50 1 30 1.1 1 5
GS1BF 100 100 1 30 1.1 1 5
GS1DF 200 200 1 30 1.1 1 5
GS1GF 400 400 1 30 1.1 1 5
GS1JF 600 600 1 30 1.1 1 5
GS1KF 800 800 1 30 1.1 1 5
GS1MF 1000 1000 1 30 1.1 1 5
SMA-S GS1AS 50 50 1 30 1.1 1 5
GS1BS 100 100 1 30 1.1 1 5
GS1DS 200 200 1 30 1.1 1 5
GS1GS 400 400 1 30 1.1 1 5
GS1JS 600 600 1 30 1.1 1 5
GS1KS 800 800 1 30 1.1 1 5
GS1MS 1000 1000 1 30 1.1 1 5

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )( A )(V)(A)(μA)
SMB GS1AB 50 50 1 30 1.1 1 5
GS1BB 100 100 1 30 1.1 1 5
GS1DB 200 200 1 30 1.1 1 5
GS1GB 400 400 1 30 1.1 1 5
GS1JB 600 600 1 30 1.1 1 5
GS1KB 800 800 1 30 1.1 1 5
GS1MB 1000 1000 1 30 1.1 1 5

 

PDF

Package

Part No.

Absolute Maximum RatingElectrical Characteristics
VRRMVRIOIFSMVFIFIR
( V )( V )( A )( A )(V)(A)(μA)
SOD-123FL GS1010FLQ 50 50 1 30 1.1 1 5
GS1001FLQ 100 100 1 30 1.1 1 5
GS1002FLQ 200 200 1 30 1.1 1 5
GS1004FLQ 400 400 1 30 1.1 1 5
GS1006FLQ 600 600 1 30 1.1 1 5
GS1008FLQ 800 800 1 30 1.1 1 5
GS1010FLQ 1000 1000 1 30 1.1 1 5
SMA GS1AQ 50 50 1 40 1.1 1 5
GS1BQ 100 100 1 40 1.1 1 5
GS1DQ 200 200 1 40 1.1 1 5
GS1GQ 400 400 1 40 1.1 1 5
GS1JQ 600 600 1 40 1.1 1 5
GS1KQ 800 800 1 40 1.1 1 5
GS1MQ 1000 1000 1 40 1.1 1 5