Product Specifications

200W Transient Voltage Suppressors

 

PDF

Package

Part No.

VRWMVBR @ ITITIR @ VRWMVc @ IppIpp
UNIBIUNIBI
(V)Min.(V)Max.(V)mAμAμAVA
SOD-323FL SMF2L11A / 11 12.2 13.5 1 2.5 / 18.2 10.99
SMF2L12A / 12 13.3 14.7 1 2.5 / 19.9 10.05
SMF2L13A / 13 14.4 15.9 1 1 / 21.5 9.30
SMF2L14A / 14 15.6 17.2 1 1 / 23.2 8.62
SMF2L15A / 15 16.7 18.5 1 1 / 24.4 8.20
SMF2L16A / 16 17.8 19.7 1 1 / 26.0 7.69
SMF2L17A / 17 18.9 20.9 1 1 / 27.6 7.25
SMF2L18A / 18 20.0 22.1 1 1 / 29.2 6.85
SMF2L19A / 19 21.1 23.3 1 1 / 30.6 6.54
SMF2L20A / 20 22.2 24.5 1 1 / 32.4 6.17
SMF2L22A / 22 24.4 26.9 1 1 / 35.5 5.63
SMF2L24A / 24 26.7 29.5 1 1 / 38.9 5.14
SMF2L26A / 26 28.9 31.9 1 1 / 42.1 4.75
SMF2L28A / 28 31.1 34.4 1 1 / 45.4 4.41
SMF2L30A / 30 33.3 36.8 1 1 / 48.4 4.13
SMF2L33A / 33 36.7 40.6 1 1 / 53.3 3.75
SMF2L36A / 36 40.0 44.2 1 1 / 58.1 3.44
SMF2L40A / 40 44.4 49.1 1 1 / 64.5 3.10
SMF2L43A / 43 47.8 52.8 1 1 / 69.4 2.88
SMF2L45A / 45 50.0 55.3 1 1 / 72.7 2.75
SMF2L48A / 48 53.3 58.9 1 1 / 77.4 2.58

 

PDF

Package

Part No.

VRWMVBR @ ITITIR @ VRWMVc @ IppIpp
UNIBIUNIBI
(V)Min.(V)Max.(V)mAμAμAVA
SOD-123FL SMF5.0A SMF5.0CA 5.0 6.40 7.00 10 400 400 9.2 21.74
SMF6.0A SMF6.0CA 6.0 6.67 7.37 10 400 400 10.3 19.42
SMF6.5A SMF6.5CA 6.5 7.22 7.98 10 250 250 11.2 17.86
SMF7.0A SMF7.0CA 7.0 7.78 8.60 10 100 100 12.0 16.67
SMF7.5A SMF7.5CA 7.5 8.33 9.21 1 50 50 12.9 15.50
SMF8.0A SMF8.0CA 8.0 8.89 9.83 1 25 25 13.6 14.71
SMF8.5A SMF8.5CA 8.5 9.44 10.40 1 10 10 14.4 13.89
SMF9.0A SMF9.0CA 9.0 10.00 11.10 1 5 5 15.4 12.99
SMF10A SMF10CA 10.0 11.10 12.30 1 2.5 2.5 17.0 11.76
SMF11A SMF11CA 11.0 12.20 13.50 1 2.5 2.5 18.2 10.99
SMF12A SMF12CA 12.0 13.30 14.70 1 2.5 2.5 19.9 10.05
SMF13A SMF13CA 13.0 14.40 15.90 1 1 1 21.5 9.30
SMF14A SMF14CA 14.0 15.60 17.20 1 1 1 23.2 8.62
SMF15A SMF15CA 15.0 16.70 18.50 1 1 1 24.4 8.20
SMF16A SMF16CA 16.0 17.80 19.70 1 1 1 26.0 7.69
SMF17A SMF17CA 17.0 18.90 20.90 1 1 1 27.6 7.25
SMF18A SMF18CA 18.0 20.00 22.10 1 1 1 29.2 6.85
SMF19A SMF19CA 19.0 21.10 23.30 1 1 1 30.6 6.54
SMF20A SMF20CA 20.0 22.20 24.50 1 1 1 32.4 6.17
SMF22A SMF22CA 22.0 24.40 26.90 1 1 1 35.5 5.63
SMF24A SMF24CA 24.0 26.70 29.50 1 1 1 38.9 5.14
SMF26A SMF26CA 26.0 28.90 31.90 1 1 1 42.1 4.75
SMF28A SMF28CA 28.0 31.10 34.40 1 1 1 45.4 4.41
SMF30A SMF30CA 30.0 33.30 36.80 1 1 1 48.4 4.13
SMF33A SMF33CA 33.0 36.70 40.60 1 1 1 53.3 3.75
SMF36A SMF36CA 36.0 40.00 44.20 1 1 1 58.1 3.44
SMF40A SMF40CA 40.0 44.40 49.10 1 1 1 64.5 3.10
SMF43A SMF43CA 43.0 47.80 52.80 1 1 1 69.4 2.88
SMF45A SMF45CA 45.0 50.00 55.30 1 1 1 72.7 2.75
SMF48A SMF48CA 48.0 53.30 58.90 1 1 1 77.4 2.58
SMF51A SMF51CA 51.0 56.70 62.70 1 1 1 82.4 2.43
SMF54A SMF54CA 54.0 60.00 66.30 1 1 1 87.1 2.30
SMF58A SMF58CA 58.0 64.40 71.20 1 1 1 93.6 2.14
SMF60A SMF60CA 60.0 66.70 73.70 1 1 1 96.8 2.07
SMF64A SMF64CA 64.0 71.10 78.60 1 1 1 103.0 1.94
SMF70A SMF70CA 70.0 77.80 86.00 1 1 1 113.0 1.77
SMF75A SMF75CA 75.0 83.30 92.10 1 1 1 121.0 1.65
SMF78A SMF78CA 78.0 86.70 95.80 1 1 1 126.0 1.59
SMF80A SMF80CA 80.0 88.80 97.60 1 1 1 129.0 1.55
SMF85A SMF85CA 85.0 94.40 104.00 1 1 1 137.0 1.46
SMF90A SMF90CA 90.0 100.00 111.00 1 1 1 146.0 1.37
SMF100A SMF100CA 100.0 111.00 123.00 1 1 1 162.0 1.23
SMF110A SMF110CA 110.0 122.00 135.00 1 1 1 177.0 1.13
SMF120A SMF120CA 120.0 133.00 147.00 1 1 1 193.0 1.04
SMF130A SMF130CA 130.0 144.00 159.00 1 1 1 209.0 0.96
SMF140A SMF140CA 140.0 155.00 171.00 1 1 1 224.0 0.89
SMF150A SMF150CA 150.0 167.00 185.00 1 1 1 243.0 0.82
SMF160A SMF160CA 160.0 178.00 197.00 1 1 1 259.0 0.77
SMF170A SMF170CA 170.0 189.00 209.00 1 1 1 275.0 0.73
SMF180A SMF180CA 180.0 200.00 220.00 1 1 1 292.0 0.68
SMF190A SMF190CA 190.0 211.00 232.00 1 1 1 308.0 0.65
SMF200A SMF200CA 200.0 224.00 247.00 1 1 1 324.0 0.62
SMF220A SMF220CA 220.0 246.00 272.00 1 1 1 356.0 0.56

 

PDF

Package

Part No.

VRWMVBR @ ITITIR @ VRWMVc @ IppIpp
UNIBIUNIBI
(V)Min.(V)Max.(V)mAμAμAVA
SOD-123S1 SMF5.0A SMF5.0CA 5.0 6.40 7.00 10 400 400 9.2 21.74
SMF6.0A SMF6.0CA 6.0 6.67 7.37 10 400 400 10.3 19.42
SMF6.5A SMF6.5CA 6.5 7.22 7.98 10 250 250 11.2 17.86
SMF7.0A SMF7.0CA 7.0 7.78 8.60 10 100 100 12.0 16.67
SMF7.5A SMF7.5CA 7.5 8.33 9.21 1 50 50 12.9 15.50
SMF8.0A SMF8.0CA 8.0 8.89 9.83 1 25 25 13.6 14.71
SMF8.5A SMF8.5CA 8.5 9.44 10.40 1 10 10 14.4 13.89
SMF9.0A SMF9.0CA 9.0 10.00 11.10 1 5 5 15.4 12.99
SMF10A SMF10CA 10.0 11.10 12.30 1 2.5 2.5 17.0 11.76
SMF11A SMF11CA 11.0 12.20 13.50 1 2.5 2.5 18.2 10.99
SMF12A SMF12CA 12.0 13.30 14.70 1 2.5 2.5 19.9 10.05
SMF13A SMF13CA 13.0 14.40 15.90 1 1 1 21.5 9.30
SMF14A SMF14CA 14.0 15.60 17.20 1 1 1 23.2 8.62
SMF15A SMF15CA 15.0 16.70 18.50 1 1 1 24.4 8.20
SMF16A SMF16CA 16.0 17.80 19.70 1 1 1 26.0 7.69
SMF17A SMF17CA 17.0 18.90 20.90 1 1 1 27.6 7.25
SMF18A SMF18CA 18.0 20.00 22.10 1 1 1 29.2 6.85
SMF19A SMF19CA 19.0 21.10 23.30 1 1 1 30.6 6.54
SMF20A SMF20CA 20.0 22.20 24.50 1 1 1 32.4 6.17
SMF22A SMF22CA 22.0 24.40 26.90 1 1 1 35.5 5.63
SMF24A SMF24CA 24.0 26.70 29.50 1 1 1 38.9 5.14
SMF26A SMF26CA 26.0 28.90 31.90 1 1 1 42.1 4.75
SMF28A SMF28CA 28.0 31.10 34.40 1 1 1 45.4 4.41
SMF30A SMF30CA 30.0 33.30 36.80 1 1 1 48.4 4.13
SMF33A SMF33CA 33.0 36.70 40.60 1 1 1 53.3 3.75
SMF36A SMF36CA 36.0 40.00 44.20 1 1 1 58.1 3.44
SMF40A SMF40CA 40.0 44.40 49.10 1 1 1 64.5 3.10
SMF43A SMF43CA 43.0 47.80 52.80 1 1 1 69.4 2.88
SMF45A SMF45CA 45.0 50.00 55.30 1 1 1 72.7 2.75
SMF48A SMF48CA 48.0 53.30 58.90 1 1 1 77.4 2.58
SMF51A SMF51CA 51.0 56.70 62.70 1 1 1 82.4 2.43
SMF54A SMF54CA 54.0 60.00 66.30 1 1 1 87.1 2.30
SMF58A SMF58CA 58.0 64.40 71.20 1 1 1 93.6 2.14
SMF60A SMF60CA 60.0 66.70 73.70 1 1 1 96.8 2.07
SMF64A SMF64CA 64.0 71.10 78.60 1 1 1 103.0 1.94
SMF70A SMF70CA 70.0 77.80 86.00 1 1 1 113.0 1.77
SMF75A SMF75CA 75.0 83.30 92.10 1 1 1 121.0 1.65
SMF78A SMF78CA 78.0 86.70 95.80 1 1 1 126.0 1.59
SMF80A SMF80CA 80.0 88.80 97.60 1 1 1 129.0 1.55
SMF85A SMF85CA 85.0 94.40 104.00 1 1 1 137.0 1.46
SMF90A SMF90CA 90.0 100.00 111.00 1 1 1 146.0 1.37
SMF100A SMF100CA 100.0 111.00 123.00 1 1 1 162.0 1.23
SMF110A SMF110CA 110.0 122.00 135.00 1 1 1 177.0 1.13
SMF120A SMF120CA 120.0 133.00 147.00 1 1 1 193.0 1.04
SMF130A SMF130CA 130.0 144.00 159.00 1 1 1 209.0 0.96
SMF140A SMF140CA 140.0 155.00 171.00 1 1 1 224.0 0.89
SMF150A SMF150CA 150.0 167.00 185.00 1 1 1 243.0 0.82
SMF160A SMF160CA 160.0 178.00 197.00 1 1 1 259.0 0.77
SMF170A SMF170CA 170.0 189.00 209.00 1 1 1 275.0 0.73
SMF180A SMF180CA 180.0 200.00 220.00 1 1 1 292.0 0.68
SMF190A SMF190CA 190.0 211.00 232.00 1 1 1 308.0 0.65
SMF200A SMF200CA 200.0 224.00 247.00 1 1 1 324.0 0.62
SMF220A SMF220CA 220.0 246.00 272.00 1 1 1 356.0 0.56

 

PDF

Package

Part No.

VRWMVBR @ ITITIR @ VRWMVc @ IppIpp
UNIBIUNIBI
(V)Min.(V)Max.(V)mAμAμAVA
SOD-123FL SMF5.0AQ SMF5.0CAQ 5.0 6.40 7.07 10 400  400 21.7 9.2
SMF6.0AQ SMF6.0CAQ 6.0 6.67 7.37 10 400 400 19.4 10.30
SMF6.5AQ SMF6.5CAQ 6.5 7.22 7.98 10 250 250 17.9 11.20
SMF7.0AQ SMF7.0CAQ 7.0 7.78 8.60 10 100 100 12.0 16.67
SMF7.5AQ SMF7.5CAQ 7.5 8.33 9.21 1 50 50 12.9 15.50
SMF8.0AQ SMF8.0CAQ 8.0 8.89 9.83 1 25 25 13.6 14.71
SMF8.5AQ SMF8.5CAQ 8.5 9.44 10.40 1 10 10 14.4 13.89
SMF9.0AQ SMF9.0CAQ 9.0 10.00 11.10 1 5 5 15.4 12.99
SMF10AQ SMF10CAQ 10.0 11.10 12.30 1 2.5 2.5 17.0 11.76
SMF11AQ SMF11CAQ 11.0 12.20 13.50 1 2.5 2.5 18.2 10.99
SMF12AQ SMF12CAQ 12.0 13.30 14.70 1 2.5 2.5 19.9 10.05
SMF13AQ SMF13CAQ 13.0 14.40 15.90 1 1 1 21.5 9.30
SMF14AQ SMF14CAQ 14.0 15.60 17.20 1 1 1 23.2 8.62
SMF15AQ SMF15CAQ 15.0 16.70 18.50 1 1 1 24.4 8.20
SMF16AQ SMF16CAQ 16.0 17.80 19.70 1 1 1 26.0 7.69
SMF17AQ SMF17CAQ 17.0 18.90 20.90 1 1 1 27.6 7.25
SMF18AQ SMF18CAQ 18.0 20.00 22.10 1 1 1 29.2 6.85
SMF19AQ SMF19CAQ 19.0 21.10 23.30 1 1 1 30.6 6.54
SMF20AQ SMF20CAQ 20.0 22.20 24.50 1 1 1 32.4 6.17
SMF22AQ SMF22CAQ 22.0 24.40 26.90 1 1 1 35.5 5.63
SMF24AQ SMF24CAQ 24.0 26.70 29.50 1 1 1 38.9 5.14
SMF26AQ SMF26CAQ 26.0 28.90 31.90 1 1 1 42.1 4.75
SMF28AQ SMF28CAQ 28.0 31.10 34.40 1 1 1 45.4 4.41
SMF30AQ SMF30CAQ 30.0 33.30 36.80 1 1 1 48.4 4.13
SMF33AQ SMF33CAQ 33.0 36.70 40.60 1 1 1 53.3 3.75
SMF36AQ SMF36CAQ 36.0 40.00 44.20 1 1 1 58.1 3.44
SMF40AQ SMF40CAQ 40.0 44.40 49.10 1 1 1 64.5 3.10
SMF43AQ SMF43CAQ 43.0 47.80 52.80 1 1 1 69.4 2.88
SMF45AQ SMF45CAQ 45.0 50.00 55.30 1 1 1 72.7 2.75
SMF48AQ SMF48CAQ 48.0 53.30 58.90 1 1 1 77.4 2.58
SMF51AQ SMF51CAQ 51.0 56.70 62.70 1 1 1 82.4 2.43
SMF54AQ SMF54CAQ 54.0 60.00 66.30 1 1 1 87.1 2.30
SMF58AQ SMF58CAQ 58.0 64.40 71.20 1 1 1 93.6 2.14
SMF60AQ SMF60CAQ 60.0 66.70 73.70 1 1 1 96.8 2.07
SMF64AQ SMF64CAQ 64.0 71.10 78.60 1 1 1 103.0 1.94
SMF70AQ SMF70CAQ 70.0 77.80 86.00 1 1 1 113.0 1.77
SMF75AQ SMF75CAQ 75.0 83.30 92.10 1 1 1 121.0 1.65
SMF78AQ SMF78CAQ 78.0 86.70 95.80 1 1 1 126.0 1.59
SMF80AQ SMF80CAQ 80.0 88.80 97.60 1 1 1 129.0 1.55
SMF85AQ SMF85CAQ 85.0 94.40 104.00 1 1 1 137.0 1.46
SMF90AQ SMF90CAQ 90.0 100.00 111.00 1 1 / 146.0 1.37
SMF100AQ SMF100CAQ 100.0 111.00 123.00 1 1 / 162.0 1.23
SMF110AQ SMF110CAQ 110.0 122.00 135.00 1 1 1 177.0 1.13
SMF120AQ SMF120CAQ 120.0 133.00 147.00 1 1 1 193.0 1.04
SMF130AQ SMF130CAQ 130.0 144.00 159.00 1 1 1 209.0 0.96
SMF140AQ SMF140CAQ 140.0 155.00 171.00 1 1 1 224.0 0.89
SMF150AQ SMF150CAQ 150.0 167.00 185.00 1 1 1 243.0 0.82
SMF160AQ SMF160CAQ 160.0 178.00 197.00 1 1 1 259.0 0.77
SMF170AQ SMF170CAQ 170.0 189.00 209.00 1 1 1 275.0 0.73
SMF180AQ SMF180CAQ 180.0 200.00 220.00 1 1 1 292.0 0.68
SMF190AQ SMF190CAQ 190.0 211.00 232.00 1 1 1 308.0 0.65